Every rated company across our seven industry primers, tracked from the price on the day of our call to the latest available close. Green is a stock that has moved in the direction that validates the call (up for a BUY, down for a SELL, either for a HOLD is neutral); red is the opposite. This is a scoreboard, not a reason to act — re-read the original company report before trading on any of these moves.
| Stock | Rating | Target | Reco. date | Recommendation price | Price as on 1 Oct 2026 | Change |
|---|---|---|---|---|---|---|
| Grid-Scale Battery Storage · 14 companies · prices as of 1 Oct 2026 close | ||||||
| Exide Industries EXIDEIND | BUY | ₹490 | 25 Sep 2026 | ₹423.80 | ₹409.00 | −3.5% |
| Amara Raja Energy & Mobility ARE&M | HOLD | ₹795 | 1 Oct 2026 | ₹747.00 | ₹747.00 | 0.0% |
| JSW Energy JSWENERGY | HOLD | ₹527 | 29 Sep 2026 | ₹498.00 | ₹485.00 | −2.6% |
| Advait Infratech ADVAIT | HOLD | ₹2,170 | 29 Sep 2026 | ₹1,913.00 | ₹1,863.00 | −2.6% |
| Gujarat Fluorochemicals FLUOROCHEM | HOLD | ₹4,600 | 29 Sep 2026 | ₹4,414.20 | ₹4,342.00 | −1.6% |
| Himadri Speciality Chemical HSCL | HOLD | ₹683 | 23 Sep 2026 | ₹669.40 | ₹665.00 | −0.7% |
| Neogen Chemicals NEOGEN | SELL | ₹1,720 | 25 Sep 2026 | ₹2,385.20 | ₹2,407.00 | +0.9% |
| Tata Power Company TATAPOWER | HOLD | ₹406 | 29 Sep 2026 | ₹356.35 | ₹350.00 | −1.8% |
| Waaree Energies WAAREEENER | HOLD | ₹2,550 | 29 Sep 2026 | ₹2,380.00 | ₹2,340.00 | −1.7% |
| Premier Energies PREMIERENE | HOLD | ₹1,000 | 29 Sep 2026 | ₹870.00 | ₹878.00 | +0.9% |
| Adani Green Energy ADANIGREEN | SELL | ₹1,125 | 29 Sep 2026 | ₹1,260.00 | ₹1,276.00 | +1.3% |
| Pace Digitek PACEDIGITK | SELL | ₹152 | 29 Sep 2026 | ₹162.00 | ₹167.00 | +3.1% |
| Servotech Renewable Power SERVOTECH | SELL | ₹57 | 29 Sep 2026 | ₹71.30 | ₹69.20 | −2.9% |
| ACME Solar Holdings ACMESOLAR | HOLD | ₹422 | 29 Sep 2026 | ₹438.00 | ₹433.00 | −1.1% |
| Aerospace Manufacturing · 14 companies · prices as of 1 Oct 2026 close | ||||||
| Hindustan Aeronautics HAL | BUY | ₹5,700 | 11 Sep 2026 | ₹4,905.00 | ₹4,601.00 | −6.2% |
| Belrise Industries BELRISE | BUY | ₹280 | 11 Sep 2026 | ₹228.00 | ₹238.00 | +4.4% |
| Samvardhana Motherson Intl. MOTHERSON | HOLD | ₹172 | 11 Sep 2026 | ₹164.45 | ₹157.00 | −4.5% |
| Raymond Ltd RAYMOND | HOLD | ~₹950 | 11 Sep 2026 | ₹1,003.00 | ₹1,197.00 | +19.3% |
| Unimech Aerospace UNIMECH | HOLD | ₹1,530 | 11 Sep 2026 | ₹1,610.00 | ₹1,773.00 | +10.1% |
| Dynamatic Technologies DYNAMATECH | HOLD | ₹11,000 | 11 Sep 2026 | ₹12,097.00 | ₹13,756.00 | +13.7% |
| Aequs Ltd AEQUS | HOLD | ₹215 | 11 Sep 2026 | ₹226.00 | ₹275.00 | +21.7% |
| Mishra Dhatu Nigam MIDHANI | HOLD | ₹487 | 11 Sep 2026 | ₹447.00 | ₹434.00 | −2.9% |
| Bharat Forge Ltd BHARATFORG | SELL | ₹1,270 | 11 Sep 2026 | ₹1,945.00 | ₹1,875.00 | −3.6% |
| Azad Engineering AZAD | SELL | ₹2,534 | 11 Sep 2026 | ₹2,849.00 | ₹2,861.00 | +0.4% |
| Sansera Engineering SANSERA | SELL | ₹3,556 | 11 Sep 2026 | ₹4,130.00 | ₹4,277.00 | +3.6% |
| Sigma Advanced Systems SIGMAADV | SELL | ₹450 | 11 Sep 2026 | ₹832.00 | ₹1,077.00 | +29.4% |
| Rossell Techsys ROSSTECH | SELL | ₹530 | 11 Sep 2026 | ₹1,214.00 | ₹1,522.00 | +25.4% |
| PTC Industries PTCIL | SELL | ₹11,500 | 11 Sep 2026 | ₹23,630.00 | ₹22,025.00 | −6.8% |
| India's AI Compute Stack · 15 companies · prices as of 1 Oct 2026 close | ||||||
| CG Power and Industrial Solutions CGPOWER | HOLD | ₹873 | 18 Sep 2026 | ₹892.00 | ₹879.00 | −1.5% |
| Dixon Technologies (India) DIXON | BUY | ₹15,360 | 18 Sep 2026 | ₹13,005.00 | ₹12,700.00 | −2.3% |
| Syrma SGS Technology SYRMA | SELL | ₹1,250 | 18 Sep 2026 | ₹1,729.00 | ₹1,718.00 | −0.6% |
| L&T Technology Services LTTS | HOLD | ₹3,476 | 18 Sep 2026 | ₹3,339.00 | ₹3,268.00 | −2.1% |
| Netweb Technologies India NETWEB | SELL | ₹4,016 | 18 Sep 2026 | ₹4,664.00 | ₹4,520.00 | −3.1% |
| Kaynes Technology India KAYNES | SELL | ₹2,925 | 18 Sep 2026 | ₹3,515.00 | ₹3,399.00 | −3.3% |
| Cyient Ltd CYIENT | SELL | ₹988 | 18 Sep 2026 | ₹1,073.00 | ₹1,105.00 | +3.0% |
| Sasken Technologies SASKEN | HOLD | ₹1,677 | 18 Sep 2026 | ₹1,720.00 | ₹1,720.00 | 0.0% |
| RailTel Corporation of India RAILTEL | HOLD | ₹278 | 18 Sep 2026 | ₹265.00 | ₹257.00 | −3.0% |
| Anant Raj Ltd ANANTRAJ | HOLD | ₹585 | 18 Sep 2026 | ₹606.00 | ₹578.00 | −4.6% |
| Bharti Airtel Ltd BHARTIARTL | HOLD | ₹2,039 | 18 Sep 2026 | ₹1,893.00 | ₹1,741.00 | −8.0% |
| Tata Communications Ltd TATACOMM | HOLD | ₹1,852 | 18 Sep 2026 | ₹1,780.00 | ₹1,683.00 | −5.4% |
| E2E Networks Ltd E2E | SELL | ₹447 | 18 Sep 2026 | ₹608.00 | ₹648.00 | +6.6% |
| ESDS Software Solution ESDS | SELL | ₹1,000 | 18 Sep 2026 | ₹1,565.00 | ₹1,434.00 | −8.4% |
| Adani Enterprises Ltd ADANIENT | SELL | ₹2,620 | 18 Sep 2026 | ₹3,020.00 | ₹2,817.00 | −6.7% |
| India's Data-Center Physical Infrastructure · 20 companies · prices as of 1 Oct 2026 close | ||||||
| Voltamp Transformers VOLTAMP | BUY | ₹13,224 | 18 Sep 2026 | ₹10,879.00 | ₹10,426.00 | −4.2% |
| Siemens Energy India ENRIN | BUY | ₹4,053 | 18 Sep 2026 | ₹3,228.00 | ₹3,334.00 | +3.3% |
| Amara Raja Energy & Mobility ARE&M | HOLD | ₹795 | 1 Oct 2026 | ₹747.00 | ₹747.00 | 0.0% |
| Polycab India POLYCAB | BUY | ₹10,032 | 18 Sep 2026 | ₹8,400.00 | ₹7,990.00 | −4.9% |
| KEI Industries KEI | BUY | ₹5,584 | 18 Sep 2026 | ₹4,650.00 | ₹4,502.00 | −3.2% |
| Techno Electric & Engineering TECHNOE | BUY | ₹1,238 | 18 Sep 2026 | ₹1,030.00 | ₹999.00 | −3.0% |
| Kalpataru Projects International KPIL | BUY | ₹1,647 | 18 Sep 2026 | ₹1,446.00 | ₹1,356.00 | −6.2% |
| Hitachi Energy India POWERINDIA | HOLD | ₹34,408 | 18 Sep 2026 | ₹32,700.00 | ₹31,290.00 | −4.3% |
| ABB India ABB | HOLD | ₹7,730 | 18 Sep 2026 | ₹7,270.00 | ₹6,900.00 | −5.1% |
| Blue Star Ltd BLUESTARCO | HOLD | ₹1,607 | 18 Sep 2026 | ₹1,532.00 | ₹1,460.00 | −4.7% |
| Finolex Cables FINCABLES | HOLD | ₹1,552 | 20 Sep 2026 | ₹1,411.00 | ₹1,459.00 | +3.4% |
| Larsen & Toubro LT | HOLD | ₹4,017 | 18 Sep 2026 | ₹3,885.00 | ₹3,693.00 | −4.9% |
| Siemens Ltd SIEMENS | HOLD | ₹3,766 | 18 Sep 2026 | ₹3,914.00 | ₹3,804.00 | −2.8% |
| Thermax Ltd THERMAX | HOLD | ₹3,419 | 18 Sep 2026 | ₹3,552.00 | ₹3,361.00 | −5.4% |
| KEC International KEC | SELL | ₹349 | 18 Sep 2026 | ₹404.00 | ₹372.00 | −7.9% |
| Ahluwalia Contracts (India) AHLUCONT | SELL | ₹476 | 18 Sep 2026 | ₹585.00 | ₹556.00 | −5.0% |
| GE Vernova T&D India GVT&D | SELL | ₹3,480 | 18 Sep 2026 | ₹4,385.00 | ₹4,253.00 | −3.0% |
| Voltas Ltd VOLTAS | SELL | ₹819 | 18 Sep 2026 | ₹1,111.00 | ₹1,053.00 | −5.2% |
| Schneider Electric Infrastructure SCHNEIDER | SELL | ₹515 | 18 Sep 2026 | ₹1,214.00 | ₹1,275.00 | +5.0% |
| Sterlite Technologies STLTECH | SELL | ₹191 | 18 Sep 2026 | ₹819.00 | ₹955.00 | +16.6% |
| LiDAR Technology · 6 US-listed companies · prices in USD, as of 1 Oct 2026 close | ||||||
| Ouster, Inc. OUST | HOLD | $39.70 | 22 Sep 2026 | $40.25 | $40.87 | +1.5% |
| Hesai Group HSAI | HOLD | $16.65 | 22 Sep 2026 | $17.10 | $15.93 | −6.8% |
| Aeva Technologies AEVA | SELL | $9.80 | 22 Sep 2026 | $15.41 | $14.29 | −7.3% |
| Innoviz Technologies INVZ | SELL | $0.30 | 22 Sep 2026 | $0.35 | $0.36 | +2.2% |
| AEye, Inc. LIDR | SELL | $0.85 | 22 Sep 2026 | $1.22 | $1.17 | −4.1% |
| MicroVision, Inc. MVIS | SELL | $0.52 | 22 Sep 2026 | $1.68 | $1.50 | −10.7% |
| Pharmaceutical Excipients & Cellulosics · 2 companies · prices as of 1 Oct 2026 close | ||||||
| Accent Microcell ACCENTMIC | HOLD | ₹730 | 9 Sep 2026 | ₹697.00 | ₹670.00 | −3.9% |
| Sigachi Industries SIGACHI | SELL | ₹31 | 10 Sep 2026 | ₹37.60 | ₹28.30 | −24.7% |
Recommendation price is each company report's own published CMP on its stated date; price as on 1 Oct 2026 is the latest completed NSE/exchange close available at the time this dashboard was last manually refreshed (2 Oct 2026 was a trading holiday on NSE for Gandhi Jayanti; the US LiDAR names reflect the 1 Oct 2026 US market close). This dashboard is refreshed manually, not automatically — the date in the column header is the last refresh date. Target is each company report's own 12-month target price, unchanged since publication. Sourced from Screener.in (NSE names) and Yahoo Finance / StockAnalysis.com (US-listed LiDAR names). This table is a static snapshot and does not update automatically; it does not include the five Context Tier names (Grid Storage) or nine context-tier names (LiDAR) covered without a formal rating or target. Educational material only — not investment advice, and not a signal to buy or sell.